Company Registration No. 公司註冊號碼 | 0 |
Registration Date 公司註冊日期 | |
Gov ESS Tranche 2 Headcount 「保就業」計劃第二期員工數目 | 2 |
Gov ESS Tranche 2 Amount 「保就業」計劃第二期金額 | HK$ 25,500 |
Avg Amount per Headcount 平均每名員工金額 (max $27,000) | HK$ 12,750 |
Avg Amount per Headcount per Month 平均每名員工每月金額 | HK$ 4,250 |
D-Biz Funding 「遙距營商計劃」資助金額 | HK$ 0 |
Business Status 營運狀況 (For limited companies only) | not available |
Last Update: 15-09-2024
The above profile is compiled with data available from public domains.Indicator 指標 |
Current 最新 |
Previous 上期 |
Updated In 更新於 |
---|---|---|---|
GDP Growth GDP增長 | -1.1% | 0.3% | Nov07 |
GDP Annual Growth 按年GDP增長 | 1.8% | 3.3% | Nov07 |
Inflation 通漲率 | 2.2% | 2.5% | Nov07 |
Unemployment 失業率 | 3.0% | 3.0% | Nov07 |
USD Rate 美元匯價 | 7.77 | 7.77 | Nov07 |
Interest Rate 利率 | 5.25 | 5.25 | Nov07 |
Business Confidence 商業信心指標 | -3 | -1 | Nov07 |
Manufacturing PMI 製造業採購經理指數 | 52.2 | 50.0 |
The value of total retail sales in October, provisionally estimated at $32.9 billion, decreased 2.9% compared with the sa...
The Hong Kong Special Administrative Region Government today said it warmly welcomes and is grateful for the central gove...
The value of residential mortgage loans approved in October was $19 billion, a 9.5% increase compared with September, the...
Hong Kong is a key gateway - a super connector and super value-adder - between the Mainland market and a world of investo...