Company Registration No. 公司註冊號碼 | 669458 |
Registration Date 公司註冊日期 | 12-Mar-1999 |
Gov ESS Tranche 2 Headcount 「保就業」計劃第二期員工數目 | 19 |
Gov ESS Tranche 2 Amount 「保就業」計劃第二期金額 | HK$ 260,394 |
Avg Amount per Headcount 平均每名員工金額 (max $27,000) | HK$ 13,705 |
Avg Amount per Headcount per Month 平均每名員工每月金額 | HK$ 4,568 |
D-Biz Funding 「遙距營商計劃」資助金額 | HK$ 28,700 |
Business Status 營運狀況 (For limited companies only) | Live |
Indicator 指標 |
Current 最新 |
Previous 上期 |
Updated In 更新於 |
---|---|---|---|
GDP Growth GDP增長 | 0 | -2.6% | Dec22 |
GDP Annual Growth 按年GDP增長 | -4.2% | -4.6% | Dec22 |
Inflation 通漲率 | 1.7% | 2.4% | Feb22 |
Unemployment 失業率 | 3.3% | 3.4% | Feb23 |
USD Rate 美元匯價 | 7.85 | 7.85 | Mar23 |
Interest Rate 利率 | 5.25 | 5 | Mar22 |
Business Confidence 商業信心指標 | 6 | 4 | Mar23 |
Manufacturing PMI 製造業採購經理指數 | 53.9 | 51.2 | Feb23 |
Financial Secretary Paul Chan began his visit to Singapore on March 29, attending a conference organised by the South Chi...
Secretary for Culture, Sports & Tourism Kevin Yeung today started his visit to Amsterdam and The Hague in the Netherl...
Secretary for Innovation, Technology & Industry Prof Sun Dong will depart for a visit to Shenzhen and Guangzhou tomor...
The Committee on Innovation, Technology & Industry Development chaired by Secretary for Innovation, Technology & ...