Company Registration No. 公司註冊號碼 | 559722 |
Registration Date 公司註冊日期 | 25-Jul-1996 |
Gov ESS Tranche 2 Headcount 「保就業」計劃第二期員工數目 | 5 |
Gov ESS Tranche 2 Amount 「保就業」計劃第二期金額 | HK$ 76,800 |
Avg Amount per Headcount 平均每名員工金額 (max $27,000) | HK$ 15,360 |
Avg Amount per Headcount per Month 平均每名員工每月金額 | HK$ 5,120 |
D-Biz Funding 「遙距營商計劃」資助金額 | HK$ 0 |
Business Status 營運狀況 (For limited companies only) | Live |
Last Update: 04-08-2024
The above profile is compiled with data available from public domains.Indicator 指標 |
Current 最新 |
Previous 上期 |
Updated In 更新於 |
---|---|---|---|
GDP Growth GDP增長 | 0.4% | 2.5% | Sep22 |
GDP Annual Growth 按年GDP增長 | 3.3% | 2.8% | Sep22 |
Inflation 通漲率 | 2.5% | 2.5% | Sep22 |
Unemployment 失業率 | 3.0% | 3.0% | Sep22 |
USD Rate 美元匯價 | 7.79 | 7.79 | Sep22 |
Interest Rate 利率 | 5.25 | 5.75 | Sep22 |
Business Confidence 商業信心指標 | -1 | 2 | Sep22 |
Manufacturing PMI 製造業採購經理指數 | 49.4 | 49.5 |
The Chief Executive has, pursuant to the Securities & Futures Ordinance, appointed Kelvin Wong as Chairman of the Sec...
The Hong Kong Special Administrative Region Government and the Ministry of Commerce today signed the Second Agreement Con...
The Financial Services & the Treasury Bureau today announced the establishment of the Hong Kong Family Office Nexus, ...
The ninth edition of Hong Kong FinTech Week (HKFW), themed “Illuminating New Pathways in Fintech” will take pl...