Company Registration No. 公司註冊號碼 | 2736714 |
Registration Date 公司註冊日期 | 21-AUG-2018 |
Gov ESS Tranche 2 Headcount 「保就業」計劃第二期員工數目 | 1 |
Gov ESS Tranche 2 Amount 「保就業」計劃第二期金額 | HK$ 18,750 |
Avg Amount per Headcount 平均每名員工金額 (max $27,000) | HK$ 18,750 |
Avg Amount per Headcount per Month 平均每名員工每月金額 | HK$ 6,250 |
D-Biz Funding 「遙距營商計劃」資助金額 | HK$ 0 |
Business Status 營運狀況 (For limited companies only) | Live |
Last Update: 30-08-2024
The above profile is compiled with data available from public domains.Indicator 指標 |
Current 最新 |
Previous 上期 |
Updated In 更新於 |
---|---|---|---|
GDP Growth GDP增長 | 0.4% | 2.5% | Oct17 |
GDP Annual Growth 按年GDP增長 | 3.3% | 2.8% | Oct17 |
Inflation 通漲率 | 2.5% | 2.5% | Oct17 |
Unemployment 失業率 | 3.0% | 3.0% | Oct17 |
USD Rate 美元匯價 | 7.77 | 7.76 | Oct17 |
Interest Rate 利率 | 5.25 | 5.75 | Oct17 |
Business Confidence 商業信心指標 | -1 | 2 | Oct17 |
Manufacturing PMI 製造業採購經理指數 | 50.0 | 49.4 |
The Government today issued a policy statement on the responsible application of artificial intelligence (AI) in t...
Hong Kong is emerging fast as one of the most attractive global fintech hubs. In the first half of this year, among the t...
Hong Kong FinTech Week 2024 opened today with its co-organiser, the Monetary Authority (HKMA), outlining a series ...
Chief Executive John Lee will lead a Hong Kong Special Administrative Region Government delegation to visit Shanghai on N...