Company Registration No. 公司註冊號碼 | 519100 |
Registration Date 公司註冊日期 | 29-JUN-1995 |
Gov ESS Tranche 2 Headcount 「保就業」計劃第二期員工數目 | 3 |
Gov ESS Tranche 2 Amount 「保就業」計劃第二期金額 | HK$ 78,000 |
Avg Amount per Headcount 平均每名員工金額 (max $27,000) | HK$ 26,000 |
Avg Amount per Headcount per Month 平均每名員工每月金額 | HK$ 8,667 |
D-Biz Funding 「遙距營商計劃」資助金額 | HK$ 0 |
Business Status 營運狀況 (For limited companies only) | Live |
Last Update: 15-12-2024
The above profile is compiled with data available from public domains.Indicator 指標 |
Current 最新 |
Previous 上期 |
Updated In 更新於 |
---|---|---|---|
GDP Growth GDP增長 | -1.1% | 0.3% | Jan18 |
GDP Annual Growth 按年GDP增長 | 1.8% | 3.3% | Jan18 |
Inflation 通漲率 | 1.4% | 1.4% | Jan18 |
Unemployment 失業率 | 3.1% | 3.1% | Jan18 |
USD Rate 美元匯價 | 7.79 | 7.79 | Jan18 |
Interest Rate 利率 | 4.75 | 5.00 | Jan18 |
Business Confidence 商業信心指標 | -10 | -3 | Jan18 |
Manufacturing PMI 製造業採購經理指數 | 51.1 | 52.2 | Jan18 |
The value of total retail sales for December, provisionally estimated at $32.8 billion, was 9.7% less than in the same mo...
Hong Kong’s economy in the fourth quarter of 2024 increased 2.4% year-on-year, and grew 2.5% for 2024 as a whole.
There are a multitude of insole products on the market, but those designed specifically for foot shapes that cater to lo...
Principal officials, accompanied by District Officers, District Council members and District Services & Community Car...