Company Registration No. 公司註冊號碼 | 1266062 |
Registration Date 公司註冊日期 | 19-AUG-2008 |
Gov ESS Tranche 2 Headcount 「保就業」計劃第二期員工數目 | 1 |
Gov ESS Tranche 2 Amount 「保就業」計劃第二期金額 | HK$ 37,500 |
Avg Amount per Headcount 平均每名員工金額 (max $27,000) | HK$ 37,500 |
Avg Amount per Headcount per Month 平均每名員工每月金額 | HK$ 12,500 |
D-Biz Funding 「遙距營商計劃」資助金額 | HK$ 0 |
Business Status 營運狀況 (For limited companies only) | Live |
Last Update: 13-12-2024
The above profile is compiled with data available from public domains.Indicator 指標 |
Current 最新 |
Previous 上期 |
Updated In 更新於 |
---|---|---|---|
GDP Growth GDP增長 | -1.1% | 0.3% | Jan18 |
GDP Annual Growth 按年GDP增長 | 1.8% | 3.3% | Jan18 |
Inflation 通漲率 | 1.4% | 1.4% | Jan18 |
Unemployment 失業率 | 3.1% | 3.1% | Jan18 |
USD Rate 美元匯價 | 7.79 | 7.79 | Jan18 |
Interest Rate 利率 | 4.75 | 5.00 | Jan18 |
Business Confidence 商業信心指標 | -10 | -3 | Jan18 |
Manufacturing PMI 製造業採購經理指數 | 51.1 | 52.2 | Jan18 |
The Belt & Road Cross-Professional Forum took place today to promote Hong Kong's professional services with the goal ...
Secretary for Financial Services & the Treasury Christopher Hui led a delegation to attend the second meeting of the ...
Secretary for Innovation, Technology & Industry Prof Sun Dong was in Hengqin and Zhuhai today, where he toured the Gu...
With the Government committed to establishing Hong Kong as a multinational supply chain management centre, Invest Hong K...