Company Registration No. 公司註冊號碼 | 0 |
Registration Date 公司註冊日期 | |
Gov ESS Tranche 2 Headcount 「保就業」計劃第二期員工數目 | 6 |
Gov ESS Tranche 2 Amount 「保就業」計劃第二期金額 | HK$ 94,500 |
Avg Amount per Headcount 平均每名員工金額 (max $27,000) | HK$ 15,750 |
Avg Amount per Headcount per Month 平均每名員工每月金額 | HK$ 5,250 |
D-Biz Funding 「遙距營商計劃」資助金額 | HK$ 0 |
Business Status 營運狀況 (For limited companies only) | not available |
Last Update: 23-10-2024
The above profile is compiled with data available from public domains.Indicator 指標 |
Current 最新 |
Previous 上期 |
Updated In 更新於 |
---|---|---|---|
GDP Growth GDP增長 | -1.1% | 0.3% | Nov07 |
GDP Annual Growth 按年GDP增長 | 1.8% | 3.3% | Nov07 |
Inflation 通漲率 | 2.2% | 2.5% | Nov07 |
Unemployment 失業率 | 3.0% | 3.0% | Nov07 |
USD Rate 美元匯價 | 7.77 | 7.77 | Nov07 |
Interest Rate 利率 | 5.25 | 5.25 | Nov07 |
Business Confidence 商業信心指標 | -3 | -1 | Nov07 |
Manufacturing PMI 製造業採購經理指數 | 52.2 | 50.0 |
According to the latest annual survey jointly conducted by Invest Hong Kong (InvestHK) and the Census & Stati...
Overall consumer prices rose 1.4% year-on-year in November, the same increase as in October, the Census & Statistics ...
Secretary for Innovation, Technology & Industry Prof Sun Dong today officiated at the Cybersecurity Symposium 2024 an...
The Monetary Authority announced today that it has decreased the base rate to 4.75% with immediate effect.
The decr...